[Precision Backing Plate]
Precision Backing Plate
A flatness of under 1㎛ can result a Ceramic Plate Stainless products of high density.
※ You can check the contents by scrolling left / right.
| Lap Platedia | Ceramic Code | SUS Code | Size |
|---|---|---|---|
| 12inch | CEP-12 | SUP-12 | Ø107×26mmH |
| 15inch | CEP-15 | SUP-15 | Ø138×26mmH |
| 18inch | CEP-18 | SUP-18 | Ø180×26mmH |
| 24inch | CEP-24 | SUP-24 | Ø248×20mmH |
| 28inch | CEP-28 | SUP-28 | Ø320×20mmH |
| 36inch | CEP-36 | SUP-36 | Ø383×20mmH |


